
Disposable Endo Cutting Stapler and Loading Unit
This disposable endoscopic cutting stapler and loading unit is designed for tissue excision, transection, and suturing in both open and minimally invasive endoscopic procedures. It delivers reliable, consistent performance in gastrointestinal, esophageal, and respiratory surgeries, supported by a patented staple formation system, ergonomic design, and versatile cartridge compatibility to meet diverse clinical demands for safe and efficient tissue closure.
- Patented NDST staple formation technology for enhanced safety and reliability in tissue closure
- Curved cartridge with triple graduated staple heights to reduce bleeding and support faster tissue recovery
- Flexible articulation and 360° rotating mechanism for precise operation in narrow surgical spaces
- Low-profile anvil design for smooth instrument entry and minimal tissue trauma
- Single stapler platform compatible with all corresponding cartridge models to reduce procedural complexity
- Full range of staple heights and shaft lengths to adapt to diverse tissue thicknesses and surgical cases
- Disposable design eliminates cross-contamination risks and reprocessing requirements for streamlined workflow
This disposable endoscopic cutting stapler and loading unit is a specialized single-use surgical system engineered for tissue excision, transection, and anastomosis in both open and minimally invasive endoscopic surgeries. It is purpose-built to address clinical needs in gastrointestinal, thoracic, and general surgery, providing consistent, controlled tissue closure across a wide range of soft tissue procedures. The system includes a stapler handle and a complete line of disposable loading units, forming a versatile platform to support diverse procedural requirements.
The system offers a comprehensive range of specifications to match diverse clinical needs, including multiple shaft lengths (60mm, 160mm, 260mm) and staple heights to accommodate varying tissue thicknesses and procedural requirements. As a fully disposable loading unit, it eliminates risks associated with reprocessing, reduces hospital operational workload, and supports efficient patient turnover. This combination of clinical versatility, safety, and operational efficiency makes it a reliable choice for hospitals, surgical centers, and medical institutions performing gastrointestinal and thoracic endoscopic procedures.
Available Models.
| Code | Type | Length | Code | Type | Length |
| J1006001 | JYNQA | 60 | J090101 | JYNQA-P | 60 |
| J1016002 | JYNQB | 160 | J090102 | JYNQB-P | 160 |
| J1026003 | JYNQC | 260 | J090103 | JYNQC-P | 260 |
| Code | Type | High | Staple Size After Firing | Color |
| J1030001 | JYNZA-3020 | 2 | 0.8 | GREY |
| J1045001 | JYNZA-4520 | GREY | ||
| J1060001 | JYNZA-6020 | GREY | ||
| J1030002 | JYNZA-3025 | 2.5 | 1 | WHITE |
| J1045002 | JYNZA-4525 | WHITE | ||
| J1060002 | JYNZA-6025 | WHITE | ||
| J1030003 | JYNZA-3035 | 3.5 | 1.5 | BLUE |
| J1045003 | JYNZA-4535 | BLUE | ||
| J1060003 | JYNZA-6035 | BLUE | ||
| J1030004 | JYNZA-3038 | 3.8 | 1.6 | DARJ BLUE |
| J1045004 | JYNZA-4538 | DARJ BLUE | ||
| J1060004 | JYNZA-6038 | DARJ BLUE | ||
| J1030005 | JYNZA-3042 | 4.2 | 1.8 | GOLDEN |
| J1045005 | JYNZA-4542 | GOLDEN | ||
| J1060005 | JYNZA-6042 | GOLDEN | ||
| J1030006 | JYNZA-3045 | 4.5 | 1.9 | ORANGE |
| J1045006 | JYNZA-4545 | ORANGE | ||
| J1060006 | JYNZA-6045 | ORANGE | ||
| J1030007 | JYNZA-3048 | 4.8 | 2 | GREEN |
| J1045007 | JYNZA-4548 | GREEN | ||
| J1060007 | JYNZA-6048 | GREEN | ||
| J1030008 | JYNZT-3025 | 2.0、2.5、3.0 | 0.8、1.0、1.25 | WHITE |
| J1045008 | JYNZT-4525 | WHITE | ||
| J1060008 | JYNZT-6025 | WHITE | ||
| J1030009 | JYNZT-3035 | 3.0、3.5、4.0 | 1.25、1.5、1.75 | PURPLE |
| J1045009 | JYNZT-4535 | PURPLE | ||
| J1060009 | JYNZT-6035 | PURPLE | ||
| J1030010 | JYNZT-3045 | 4.0、4.5、5.0 | 1.75、1.9、2.05 | BLACK |
| J1045010 | JYNZT-4545 | BLACK | ||
| J1060010 | JYNZT-6045 | BLACK | ||
| J1030011 | JYNWA-3020 | 2 | 0.8 | GREY |
| J1045011 | JYNWA-4520 | GREY | ||
| J1060011 | JYNWA-6020 | GREY | ||
| J1030012 | JYNWA-3025 | 2.5 | 1 | WHITE |
| J1045012 | JYNWA-4525 | WHITE | ||
| J1060012 | JYNWA-6025 | WHITE | ||
| J1030013 | JYNWA-3035 | 3.5 | 1.5 | BLUE |
| J1045013 | JYNWA-4535 | BLUE | ||
| J1060013 | JYNWA-6035 | BLUE | ||
| J1030014 | JYNWA-3038 | 3.8 | 1.6 | DARJ BLUE |
| J1045014 | JYNWA-4538 | DARJ BLUE | ||
| J1060014 | JYNWA-6038 | DARJ BLUE | ||
| J1030015 | JYNWA-3042 | 4.2 | 1.8 | GOLDEN |
| J1045015 | JYNWA-4542 | GOLDEN | ||
| J1060015 | JYNWA-6042 | GOLDEN | ||
| J1030016 | JYNWA-3045 | 4.5 | 1.9 | ORANGE |
| J1045016 | JYNWA-4545 | ORANGE | ||
| J1060016 | JYNWA-6045 | ORANGE | ||
| J1030017 | JYNWA-3048 | 4.8 | 2 | GREEN |
| J1045017 | JYNWA-4548 | GREEN | ||
| J1060017 | JYNWA-6048 | GREEN | ||
| J1030018 | JYNWT-3025 | 2.0、2.5、3.0 | 0.8、1.0、1.25 | WHITE |
| J1045018 | JYNWT-4525 | WHITE | ||
| J1060018 | JYNWT-6025 | WHITE | ||
| J1030019 | JYNWT-3035 | 3.0、3.5、4.0 | 1.25、1.5、1.75 | PURPLE |
| J1045019 | JYNWT-4535 | PURPLE | ||
| J1060019 | JYNWT-6035 | PURPLE | ||
| J1030020 | JYNWT-3045 | 4.0、4.5、5.0 | 1.75、1.9、2.05 | BLACK |
| J1045020 | JYNWT-4545 | BLACK | ||
| J1060020 | JYNWT-6045 | BLACK |
Laparoscopy
- Laparoscopic resection
- Cholecystectomy
- Gastrectomy
- Colorectal surgery
- Hernia repair
- Liver resection
Open Surgery
- Open hepatobiliary surgery
- Open gastrointestinal surgery
- Open thoracic surgery
- Abdominal trauma repair
- Open hernia repair
- Vascular ligation
Bariatrics
- Sleeve gastrectomy
- Gastric bypass
- Bariatric revision
- Metabolic surgery
- Stomach resection
- Bariatric procedures






