Disposable Endoscopic Stapler and Reloads
Application:
The device is suitable for endoscopic or open surgical tissue resection, transection and anastomosis in abdominal surgery, gynecology, pediatrics and thoracic surgery.
| Spec# | Shaft length(mm) | |
| I | 60 | |
| II | 160 | |
| III | 260 | |
Contact Us
Contact: Rachel
E-mail: Rachel@czjy-med.com
Mobile: +86 13701494111
Feature:
This unit's jaws can swing up to 70°, allowing for shorter joint lengths while maintaining the same cutting distance, facilitating deeper insertion into narrow spaces, such as low-lying rectal surgeries.
The gear-train transmission structure provides a constant transmission ratio, high efficiency, and a compact design for increased stability and effectiveness.
The straight-tip stop ensures smooth insertion during abdominal insertion, effectively protecting the incision and saving surgical time.
| Spec# | Staple height | Staple formation height | Suturing length | Cutting length | Staple height | Color |
| 45 | 3.0/3.5/4.0 | 1.25-1.75 | 43 | 37.5 | 66 | purple |
| 45 | 3.5/3.5/4.0 | 1.25-1.75 | 43 | 37.5 | 66 | blue |
| 45 | 2.0/2.5/3.0 | 0.75-1.75 | 43 | 37.5 | 66 | brown |
| 45 | 2.5/2.5/3.0 | 0.75-1.75 | 43 | 37.5 | 66 | brown |
| 45 | 3.5/3.5/3.5 | 1.5 | 43 | 37.5 | 66 | blue |
| 45 | 4.0/4.0/4.0 | 1.8 | 43 | 37.5 | 66 | golden |
| 45 | 2.5/2.5/2.5 | 1 | 43 | 37.5 | 66 | white |
| 45 | 4.5/4.5/4.8 | 1.75-2.25 | 43 | 37.5 | 66 | black |
| 45 | 4.0/4.5/4.8 | 1.75-2.25 | 43 | 37.5 | 66 | black |
| 45 | 4.8/4.8/4.8 | 2.15 | 43 | 37.5 | 66 | green |
| Spec# | Staple height | Staple formation height | Suturing length | Cutting length | Staple height | Color |
| 60 | 3.0/3.5/4.0 | 1.25-1.75 | 59 | 53.5 | 90 | purple |
| 60 | 3.5/3.5/4.0 | 1.25-1.75 | 59 | 53.5 | 90 | purple |
| 60 | 4.0/4.0/4.0 | 1.8 | 59 | 53.5 | 90 | golden |
| 60 | 3.5/3.5/3.5 | 1.5 | 59 | 53.5 | 90 | blue |
| 60 | 2.5/2.5/2.5 | 1 | 59 | 53.5 | 90 | white |
| 60 | 2.0/2.5/3.0 | 0.75-1.25 | 59 | 53.5 | 90 | brown |
| 60 | 2.5/2.5/3.0 | 0.75-1.25 | 59 | 53.5 | 90 | brown |
| 60 | 4.0/4.5/4.8 | 1.75-1.25 | 59 | 53.5 | 90 | black |
| 60 | 4.5/4.5/4.8 | 1.75-1.25 | 59 | 53.5 | 90 | black |
| 60 | 4.8/4.8/4.8 | 2.15 | 59 | 53.5 | 90 | black |



